New ListingLocated in Williamsburg Office Complex. The office condo has a great layout and ready for immediate occupancy. All stucco & stone construction. Excellent parking and monument signage. Williamsburg Office Complex consists of (6) buildings all the same design. Great location. Needs some TLC.
| MLS # | 99004078 |
|---|---|
| Listing Type | For Sale |
| Building Name | Boise Office Condo |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Tomlinson | Rick Mcgraw |
| SQ Feet | 1,500 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | MX-1 |
| Acreage | 69.00 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Wood |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Composition |
| Lot Features | On City Bus Route |
| Construction Materials | Stucco, Stone |
| Fencing | None |
| Parking Features | 1 - 5 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|---|
| Electric | 110 Volt |
| Tax Legal Description | Unit 01 Bldg 06 Williamsburg Condo |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Listing VS Median (in 83709) | |
Price: $550,000 low | high Med: $521,150 sqft: 1,500 low | high Med: 2,288 $ / sqft: $367 low | high Med: $231 On site: 5 low | high Med: 20 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83709 |
| Area | Ada |
| Listing VS Median (in 83709) | |
Price: $550,000 low | high Med: $521,150 sqft: 1,500 low | high Med: 2,288 $ / sqft: $367 low | high Med: $231 On site: 5 low | high Med: 20 | |