Enjoy thoughtful design, stylish updates, and plenty of room to spread out in this charming Midcentury Modern ranch-style home. Offering 3 bedrooms and 2.5 bathrooms, the split-bedroom floor plan provides a comfortable balance of privacy and open living space while maintaining the character and charm of the home. At the heart of the home, the kitchen features incredibly unique tile, granite countertops, beautiful cabinetry, and a large island that flows seamlessly into the living area. The private primary suite offers a relaxing retreat of its own, complete with an electric fireplace for an extra cozy touch. Step outside to the large covered patio and enjoy those beautiful Western Colorado sunsets. Front and backyard landscaping, privacy fencing, and window coverings, and owned solar panels are all included, while the single-car heated & cooled garage provides additional storage and functionality.
| MLS # | 20264710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 37 |
| Listing Provided By | REALTY ONE GROUP WESTERN SLOPE | TYLER HARRIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,955 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL5 |
| Acreage | 0.18 |
| Lot Features | Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Dundee Place |
| Listing VS Median (in Dundee Place) | |
Price: $575,000 low | high Med: $529,950 sqft: 1,955 low | high Med: 1,947 $ / sqft: $294 low | high Med: $272 On site: 37 low | high Med: 42.5 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81501 |
| Area | Grand Junction City |
| Community Name | Dundee Place |
| Listing VS Median (in Dundee Place) | |
Price: $575,000 low | high Med: $529,950 sqft: 1,955 low | high Med: 1,947 $ / sqft: $294 low | high Med: $272 On site: 37 low | high Med: 42.5 | |