Price Reduced ListingFantastic business opportunity in Historic Creede, CO. The building includes a ground level retail space, a mezzanine for work space and storage, and a great 2 bedroom , 2 bathroom apartment over commercial retail store. New flooring, bathrooms, new roof in 2025, new plumbing in 2025, new windows in 2023 and a new hot water heater in 2022. Apartment is partially furnished. Separate entrance from retail shop. The current retail space is a gift shop, clothing store and quilting/sewing center. This thriving business may be purchased separately with the building/real estate. The building offers excellent visibility, and easy access off Main Street. This is your perfect live-work-play lifestyle.
| MLS # | 831020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1896 |
| Days On Site | 282 |
| Listing Provided By | Creede Real Estate | Debra Dooley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,562 |
| Story(s) | 2 |
| Zoning | Mixed-Use |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Eat In Kitchen |
| Window Features | Double Pane Windows |
| Furnished | Partially |
| Appliances | Dryer, Oven, Range, Refrigerator, Washer |
| Exterior Features | Propane Tank Leased |
|---|---|
| Roof | Membrane, Rolled Hot Mop |
| Construction Materials | Brick, Stick Built |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 3233 |
|---|
| State | CO |
|---|---|
| County | Mineral |
| City | Creede |
| Zip Code | 81130 |
| Area | Creede |
| Community Name | Creede |
| School District | Creede 7-12 |
| Elementary School | Creede K-6 |
| High School | Creede 7-12 |
| Listing VS Median (in Creede) | |
Price: $795,000 low | high Med: $849,000 sqft: 2,562 low | high Med: 3,178 $ / sqft: $310 low | high Med: $267 On site: 282 low | high Med: 278 | |
| State | CO |
|---|---|
| County | Mineral |
| City | Creede |
| Zip Code | 81130 |
| Area | Creede |
| Community Name | Creede |
| School District | Creede 7-12 |
| Elementary School | Creede K-6 |
| High School | Creede 7-12 |
| Listing VS Median (in Creede) | |
Price: $795,000 low | high Med: $849,000 sqft: 2,562 low | high Med: 3,178 $ / sqft: $310 low | high Med: $267 On site: 282 low | high Med: 278 | |