PRIME BROADWAY LOCATION | HIGH-VISIBILITY OFFICE BUILDING IN THE BSU CORRIDOR! Exceptional opportunity to own a versatile 2,000-square-foot office building in a highly visible Broadway location near Boise State University. Thoughtfully configured to accommodate both collaborative workspaces and private offices, this property offers flexibility for a variety of professional uses. The main level features three spacious communal work areas, including one currently configured with eight workstations. Two additional rooms offer excellent potential for conference rooms, meeting spaces, or additional workstations. A dedicated private office, two bathrooms, kitchen, and dining area complete the main floor. The lower level provides generous storage, a large flexible space ideal for meetings or additional work areas, and a separate room featuring a fireplace-perfect for a comfortable executive office or private workspace. Previously owner-occupied for business use. No financials.
| MLS # | 99003488 |
|---|---|
| Listing Type | For Sale |
| Building Name | Prime Broadway Location |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty Boise | Alison Blake |
| SQ Feet | 2,025 |
|---|---|
| Story(s) | 1 |
| Zoning | MX-2 General use |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Basement |
| Lot Features | Standard Lot 6000-9999 SF, On City Bus Route |
| Construction Materials | Concrete, Frame |
| Fencing | Partial |
| Parking Features | 1 - 5 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|
| Tax Legal Description | LOTS 4/5 BLK 16 DUNDEE 1ST SUB |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Listing VS Median (in 83706) | |
Price: $575,000 low | high Med: $560,000 sqft: 2,025 low | high Med: 1,536 $ / sqft: $284 low | high Med: $365 On site: 13 low | high Med: 52 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83706 |
| Area | Ada |
| Listing VS Median (in 83706) | |
Price: $575,000 low | high Med: $560,000 sqft: 2,025 low | high Med: 1,536 $ / sqft: $284 low | high Med: $365 On site: 13 low | high Med: 52 | |