This nearly new Riverside Townhome is found in the desirable downtown Idaho Falls. Richly detailed and filled with light, these unique townhomes offer all of the gracious conveniences of modern living, perfectly situated near the Snake River, Freeman Park, Downtown Idaho Falls, the Idaho National Laboratory, the Department of Energy and much more! As you enter the home from your 2-car covered carport you will be greeted with beautiful luxury vinyl plank floors throughout the entire main floor and a convenient mud-room and bench. As you continue down the hall, you will find the master bedroom with a beautiful shiplap tray ceiling and an en-suite bathroom with a double-sink vanity, tiled shower and walk-in closet. In the bright and open-concept kitchen you will find stunning soft-close cabinetry and a built-in range hood perfectly accented with floating shelves and white quartz countertops. Down the stairs in the fully-finished basement you will find an additional 2 bedrooms, an additional bathroom, the large laundry room and an additional family room to entertain family and friends
| MLS # | 2181331 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 291 |
| Listing Provided By | Allstar Homes Realty Inc | Jason Yorgesen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Zoning | Not Verified |
| Acreage | 0.05 |
| Property | 1386 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Fremont Avenue Subdivision Bon |
| School District | Skyline 91HS |
| Elementary School | Temple View 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Fremont Avenue Subdivision Bon) | |
Price: $350,000 low | high Med: $329,950 sqft: 1,800 low | high Med: 1,790 $ / sqft: $194 low | high Med: $184 On site: 291 low | high Med: 275.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Fremont Avenue Subdivision Bon |
| School District | Skyline 91HS |
| Elementary School | Temple View 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Fremont Avenue Subdivision Bon) | |
Price: $350,000 low | high Med: $329,950 sqft: 1,800 low | high Med: 1,790 $ / sqft: $194 low | high Med: $184 On site: 291 low | high Med: 275.5 | |