Excellent Commercial Opportunity in Rupert, Idaho! Position your business for success with this versatile 3-bay commercial shop situated on approximately .81 acres with convenient access just off Highway 24 in Rupert. The spacious shop offers three large bays, providing plenty of room for equipment, vehicles, storage, service operations, or a variety of commercial uses. The generous .81-acre parcel provides additional space for parking, equipment, trailers, outdoor storage, or future business needs. With its easy Highway 24 access, this property offers excellent connectivity for customers, employees, deliveries, and service vehicles throughout the Mini-Cassia area. Whether you're looking for a location for a contracting business, automotive or equipment operation, service company, warehouse, shop, or investment property, this property offers the space, accessibility, and flexibility to accommodate a wide range of possibilities.
| MLS # | 99003783 |
|---|---|
| Listing Type | For Sale |
| Building Name | Shop |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Sun Valley Southern Idaho | Deborah Covey |
| SQ Feet | 7,742 |
|---|---|
| Story(s) | 2 |
| Zoning | Commercial |
| Acreage | 0.86 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Concrete |
| Roof | Metal |
|---|---|
| Lot Features | 1/2 - .99 Acre |
| Construction Materials | Concrete, Metal Siding |
| Fencing | Fenced |
| Parking Features | 21 - 50 Spaces, Parking Facility, Trailer Parking |
|---|
| Utilities | Sewer Connected, Natural Gas Available, Propane |
|---|---|
| Electric | 220 Volts |
| Tax Legal Description | Tax 27 Less Tax 32-34, 36, 43, 47 77, N 300' Ft Tax 27 & Less Tax 2958 In Sw4sw4 21-9-24 Fka J F Read's Sub Blk 2 (Vacated #39424 7/17/1922) |
|---|
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| Listing VS Median (in 83350) | |
Price: $585,000 low | high Med: $384,000 sqft: 7,742 low | high Med: 2,125 $ / sqft: $76 low | high Med: $181 On site: 9 low | high Med: 174 | |
| State | ID |
|---|---|
| County | Minidoka |
| City | Rupert |
| Zip Code | 83350 |
| Area | Minidoka |
| Listing VS Median (in 83350) | |
Price: $585,000 low | high Med: $384,000 sqft: 7,742 low | high Med: 2,125 $ / sqft: $76 low | high Med: $181 On site: 9 low | high Med: 174 | |