In-Person: 11/08 10:15 AM - 12:15 PMExperience luxury, serenity, & freedom on 1.92 acres with water shares, a 16x40 RV garage, & no CCRs. This stunning mountain modern home sits on the edge of the Snake River Canyon, offering breathtaking views & a sense of peace & serenity. Inside, custom wood details & whimsical modern lighting add warmth & charm, while the hardwood floors and three-sided stone-and-wood fireplace set a cozy yet elegant tone. The gourmet kitchen flows into the living room with canyon views, featuring a massive island, 5-burner gas range, custom shelving, & beautiful finishes throughout. Entertain with ease from the formal dining to the covered patio & second-level deck with showstopping views. The primary suite offers private patio access with hot tub hookups, & a spa inspired ensuite w/a stunning shower & soaking tub overlooking the canyon walls. Upstairs, enjoy a 2nd living area that opens up to the upper deck and flex space perfect for an office or gym, all designed to take full advantage of the epic canyon landscape. Need a shop? Builder can build it!
| MLS # | 98953288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 129 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Mikahla Shook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,271 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.92 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Formal Dining, Family Room, Great Room, Double Vanity, Walk-In Closet(s), Pantry, Kitchen Island, Granite Counters, Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Gas Oven, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Propane |
| Flooring | Hardwood, Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Horses, Irrigation Available, R.V. Parking, Views, Canyon Rim, Chickens |
| Construction Materials | Frame, Steel Siding, Hardi Plank Type, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | SEC 17 T 9 R 16 AG LAND REAL ESTATE INC TAX #4834 IN PARCEL 2 OF LOT 5 S OF RIM ROCK |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Filer Hollister Rogerson |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |
| Open House |
|---|
| In-Person 11/08 10:15 AM - 12:15 PM |
| In-Person 11/22 10:30 AM - 1:00 PM |
| In-Person 11/23 10:30 AM - 1:00 PM |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Filer |
| Zip Code | 83328 |
| Area | Filer Hollister Rogerson |
| School District | Filer School District #413 |
| Elementary School | Filer |
| High School | Filer |