Versatile commercial opportunity in a prime Boise Bench location! This recently remodeled 2,108 SF building offers immediate functionality for an owner-user or investor seeking a move-in-ready space with strong visibility and convenient access. Upstairs and downstairs each have a separate exterior entrance and bathroom, creating flexible options for business operations, distinct workspaces, or potential tenant configurations. Situated on a 0.43-acre lot, the property offers room to expand, add structures, or redevelop. Flexible MX-2 zoning allows for a range of uses, including retail, office, service businesses, and potential mixed-use or residential components, subject to city approval. Located along Overland Rd with approximately 21,000-26,000 vehicles per day and easy access to downtown Boise, Boise Airport, and I-84, this property combines immediate usability with long-term development potential.
| MLS # | 99002495 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 24 |
| Listing Provided By | Better Homes & Gardens 43North | Sanel Tucakovic |
| SQ Feet | 2,108 |
|---|---|
| Zoning | City of Boise-MX-2 |
| Acreage | 0.43 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Flooring | Wood |
| Roof | Flat |
|---|---|
| Foundation Details | Basement |
| Lot Features | 10000 SF - .49 Acre, Lawn Sprinklers |
| Construction Materials | Frame |
| Parking Features | 6 - 10 Spaces |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Legal Description | LOT 1 THRU 6 INCLUSIVE IN BLOCK 6 OF EAGLESON PARK ADDITION, ACCORDING TO THE PLAT THEREOF, FILED IN BOOK 6 OF PLATS AT PAGE 279, RECORDS OF ADA COUNTY, IDAHO. |
|---|
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Listing VS Median (in 83705) | |
Price: $830,000 low | high Med: $494,900 sqft: 2,108 low | high Med: 1,235 $ / sqft: $394 low | high Med: $401 On site: 24 low | high Med: 31 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83705 |
| Area | Ada |
| Listing VS Median (in 83705) | |
Price: $830,000 low | high Med: $494,900 sqft: 2,108 low | high Med: 1,235 $ / sqft: $394 low | high Med: $401 On site: 24 low | high Med: 31 | |