This is what you have been looking for! WATER, SEWER, and GAS are located at the property line. A property with access to the National Forest and Lake Forest is mere steps away! Whether you want to kayak or paddle board on Lake Forest or get on your mountain bike and head to the National Forest trails right behind your house. This lot has it all, including peekaboo views of Pagosa Peak. This is the ultimate location for adventure enthusiasts. Located with close proximity to town, you are only a few minutes from the grocery store, restaurants, shopping, and spas. 15 Minutes for the World's Deepest Hot Springs. Take a soak in the healing waters after a long day of adventuring. Don't forget the most snow in Colorado Wolf Creek Ski Resort is only 45 minutes away. This lot is a no brainer. Call today for more information.
| MLS # | 834362 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Sherpa Real Estate | Gina Backer |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 0.32 |
| Lot Features | Cleared, Backs To Greenbelt Park, Level |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1348 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Forest Estates 03 Cnty Code 00285 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Forest Estates 03 Cnty Code 00285) | |
Price: $72,500 low | high Med: $624,450 On site: 173 low | high Med: 366 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS03 (Pagosa Lakes) |
| Community Name | Lake Forest Estates 03 Cnty Code 00285 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Lake Forest Estates 03 Cnty Code 00285) | |
Price: $72,500 low | high Med: $624,450 On site: 173 low | high Med: 366 | |