Price Reduced ListingBring your business vision to life in this versatile 820 sq. ft. commercial space! a conveniently located Highway 93 frontage at an affordable price, this property offers excellent visibility and easy access for both customers and employees.The space features plenty of parking, a sink already hooked up, and a flexible layout that allows a small business to come in and make the space their own. Whether you're looking for a studio, office, service-based business, retail space, or another small-business opportunity, this blank canvas offers the flexibility to create the setup that works best for you. Monthly condo fee of $521 covers MRL RR lease payment, water, sewer, garbage, exterior maintenance, snow plowing, grounds maintenance.
| MLS # | 30077594 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Building Name | Sportsman Business Complex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 55 |
| Listing Provided By | PureWest Real Estate Hamilton | Shelby Post |
| SQ Feet | 840 |
|---|---|
| Units | 1 |
| Zoning | Commercial |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 808.23 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $60,000 low | high Med: $550,000 sqft: 840 low | high Med: 1,799 $ / sqft: $71 low | high Med: $306 On site: 55 low | high Med: 86 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $60,000 low | high Med: $550,000 sqft: 840 low | high Med: 1,799 $ / sqft: $71 low | high Med: $306 On site: 55 low | high Med: 86 | |