Move-in ready and better than new, this beautifully maintained 3-bedroom, 2-bath home offers modern comfort and thoughtful design. The open-concept layout is perfect for everyday living and entertaining, featuring hard-surface flooring throughout the main living and high-traffic areas for both style and durability. The kitchen is a standout with quartz countertops, attractive cabinetry, and a full suite of stainless steel appliances, all designed to blend function with elegance. Conveniently located just off the kitchen, the laundry area adds ease to daily routines. Downstairs, the unfinished basement provides a blank canvas-offering endless possibilities to create additional living space tailored to your needs. This immaculate home is ready for its next owner to move in and make it their own.
| MLS # | 2181304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 292 |
| Listing Provided By | eXp Realty LLC | Bryan Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,736 |
| Garage | 2 |
| Basement | Y |
| Zoning | Idaho Falls-R1 Residential |
| Acreage | 0.26 |
| Property | 1450 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Hatch Hollow |
| School District | Bonneville 93HS |
| Elementary School | Discovery Elementary Dist 93 |
| High School | Bonneville 93HS |
| Listing VS Median (in Hatch Hollow) | |
Price: $419,900 low | high Med: $417,450 sqft: 2,736 low | high Med: 2,687 $ / sqft: $153 low | high Med: $155 On site: 292 low | high Med: 174.5 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83401 |
| Community Name | Hatch Hollow |
| School District | Bonneville 93HS |
| Elementary School | Discovery Elementary Dist 93 |
| High School | Bonneville 93HS |
| Listing VS Median (in Hatch Hollow) | |
Price: $419,900 low | high Med: $417,450 sqft: 2,736 low | high Med: 2,687 $ / sqft: $153 low | high Med: $155 On site: 292 low | high Med: 174.5 | |