Price Reduced ListingGreat commercial opportunity with excellent highway frontage on just under half an acre! This well-maintained 2016 sq ft commercial building offers a versatile layout with office space, an attached garage, an approximately 80 sq ft walk-in cooler, and plenty of parking for customers, employees, or equipment. The prominent highway location provides excellent visibility and convenient access, making this property ideal for a variety of business uses. A solid commercial property with the space, parking, and location to support your business needs.
| MLS # | 414055 |
|---|---|
| Listing Type | For Sale |
| Style | Building |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 72 |
| Listing Provided By | Ruthie Johnson Real Estate | John Brown |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,016 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.43 |
| Parking Features | Gravel, Paved |
|---|
| Tax Annual Amount | 2920 |
|---|
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Listing VS Median (in 59011) | |
Price: $495,000 low | high Med: $489,000 sqft: 2,016 low | high Med: 2,316 $ / sqft: $246 low | high Med: $211 On site: 72 low | high Med: 255 | |
| State | MT |
|---|---|
| County | Sweet Grass |
| City | Big Timber |
| Zip Code | 59011 |
| Area | Sweet Grass County |
| Subarea | 8B Sweet Grass | Big Timber |
| Listing VS Median (in 59011) | |
Price: $495,000 low | high Med: $489,000 sqft: 2,016 low | high Med: 2,316 $ / sqft: $246 low | high Med: $211 On site: 72 low | high Med: 255 | |