MOVE IN READY! Builder doesn't do this front elevation often- Enjoy the extended front porch on this Hawthorne plan! Kitchen with custom painted cabinets and butler pantry design PLUS walk in pantry. Living Room with Fireplace and custom cabinets. You choose - Office Space or Formal Dining with Double Glass Doors. LVP flooring in Kitchen, Breakfast and Entries standard. Builder upgraded the living room flooring to LVP flooring within standard allowance! High Traffic Carpet in the Dining Room/Office standard. Half bath, Hall Closet and Boot Bench off the garage entry complete the main level. Primary Suite with large walk in tiled shower, free standing tub, walk in closet opens to Laundry. Two Bedrooms share a full bath with tub. 4th Bedroom has private bath. Daylight basement provides large casement window for more natural light. Covered Deck. HOME IS COMPLETE!
| MLS # | 2597205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 278 |
| Listing Provided By | RE/MAX Innovations | Vicki Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,513 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.23 |
| Property | 7900 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64156 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Northview Valley |
| School District | Staley High School |
| Elementary School | Northview |
| High School | Staley High School |
| Listing VS Median (in Northview Valley) | |
Price: $559,950 low | high Med: $572,450 sqft: 2,513 low | high Med: 2,576 $ / sqft: $223 low | high Med: $222 On site: 278 low | high Med: 129 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64156 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Northview Valley |
| School District | Staley High School |
| Elementary School | Northview |
| High School | Staley High School |
| Listing VS Median (in Northview Valley) | |
Price: $559,950 low | high Med: $572,450 sqft: 2,513 low | high Med: 2,576 $ / sqft: $223 low | high Med: $222 On site: 278 low | high Med: 129 | |