In-Person: 11/08 11:00 AM - 2:00 PMThis thoughtfully designed 4-bedroom, 2-bath home blends comfort and style with an exceptionally desirable layout. The heart of the home features vaulted ceilings and a spacious open-concept kitchen/living area, creating an airy, inviting feel. You'll find quality stone countertops throughout, a beautifully finished custom kitchen, and a split bedroom floor plan for added privacy. Enjoy sweeping mountain views to the north from the backyard, and take advantage of the south-facing driveway - ideal for quicker snow melt in the winter months. Located in the desirable Stoney Ridge neighborhood of Jerome, this home is one you won’t want to miss!
| MLS # | 98955331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 110 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Clifford Jaro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,553 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Family Room, Double Vanity, Breakfast Bar, Pantry |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Vinyl Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 321.28 |
| Tax Legal Description | Lot 10 in Block 11 of STONEY RIDGE SUBDIVISION NO. 5, Jerome County, Idaho, as the same is platted in the official plat thereof, now of record in the office of the Recorder of the same County. |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Stoney Ridge |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |
| Open House |
|---|
| In-Person 11/08 11:00 AM - 2:00 PM |
| In-Person 11/15 11:00 AM - 2:00 PM |
| In-Person 11/16 11:00 AM - 2:00 PM |
| State | ID |
|---|---|
| County | Jerome |
| City | Jerome |
| Zip Code | 83338 |
| Area | Jerome |
| Community Name | Stoney Ridge |
| School District | Jerome School District #261 |
| Elementary School | Horizon Jerome |
| High School | Jerome |