Located in the Elk Bend community just south of Salmon, this .41-acre lot offers a great spot to enjoy the Salmon River area and all the recreation that comes with it. A building pad has already been excavated, and the property offers great views. With a smaller building footprint, a two-level design with a garage below and living quarters above may be a good option. Community water is available for domestic use, and a current perc test is on file; an enhanced septic system may be required depending on building plans. Just minutes from the Salmon River for fishing, rafting, and floating, with hot springs, hiking, and UTV trails nearby, this could make a great weekend retreat or basecamp for enjoying everything the area has to offer.
| MLS # | 2188567 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Mountain West Real Estate | Jeni Aldous |
| Zoning | General Zoning: Res-Single Famil |
|---|---|
| Acreage | 0.41 |
| Property View | Mountain(s), Water |
| Property | 22 |
|---|
| State | ID |
|---|---|
| County | Lemhi |
| City | Salmon |
| Zip Code | 83467 |
| Community Name | Salmon River Estates Lemhi |
| School District | Salmon 291HS |
| Elementary School | Salmon 291EL |
| High School | Salmon 291HS |
| Listing VS Median (in Salmon River Estates Lemhi) | |
Price: $28,000 low | high Med: $229,000 On site: 72 low | high Med: 536 | |
| State | ID |
|---|---|
| County | Lemhi |
| City | Salmon |
| Zip Code | 83467 |
| Community Name | Salmon River Estates Lemhi |
| School District | Salmon 291HS |
| Elementary School | Salmon 291EL |
| High School | Salmon 291HS |
| Listing VS Median (in Salmon River Estates Lemhi) | |
Price: $28,000 low | high Med: $229,000 On site: 72 low | high Med: 536 | |