Lot 3 of Phase 6 is quite unique within Rock Creek Cattle Company as one of the few home sites that offers both grand mountain views and a peek at the creek. Rock Creek flows year round just beyond the southern boundary of this 2.8 +/- acre site. Affording one an easy walk across common area green space to enjoy casting a fly to wild trout, or just spending time creek side with a favorite book. The building envelope is situated so you can take in the the breathtaking views from your back deck living space. Add to that the top 100 in the world golf course designed by Tom Doak, and all of the other amenities available including fine dining, outdoor adventures, spa services, fitness programs and more. This, is a place you could call home.
| MLS # | 30070251 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 165 |
| Listing Provided By | Uncommon Ground, LLC | Ron Snow |
| Pool | Yes |
|---|---|
| Zoning | None |
| Acreage | 2.84 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | On Golf Course, Views |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| Community Features | Clubhouse, Fishing, Golf, Gated, Lake, Pool |
|---|
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Community Name | Rock Creek Cattle Company |
| Listing VS Median (in Rock Creek Cattle Company) | |
Price: $645,000 low | high Med: $7,450,000 On site: 165 low | high Med: 66 | |
| State | MT |
|---|---|
| County | Powell |
| City | Deer Lodge |
| Zip Code | 59722 |
| Community Name | Rock Creek Cattle Company |
| Listing VS Median (in Rock Creek Cattle Company) | |
Price: $645,000 low | high Med: $7,450,000 On site: 165 low | high Med: 66 | |