10 Acres of Privacy, Mountain Views & No Restrictions Looking for room to spread out without being tucked away from everything? This beautiful 10-acre wooded property offers the best of both worlds-privacy and natural beauty while still being conveniently located close to town. Situated along a paved road, the property features a flat, wooded setting with beautiful mountain views and plenty of space to create the property you've been dreaming about. City water is available, adding an important convenience for future plans. Did I say Horse property? Best of all, this property is not located in a subdivision and has no restrictive covenants, giving you the freedom and flexibility that can be hard to find with acreage. Whether you're looking to build your dream home, establish a private retreat, or simply own a sizeable piece of land with room to grow, this 10-acre tract is worth a look.
| MLS # | 838005 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 75 |
| Listing Provided By | Jann C Pitcher Real Estate | Kalei Pitcher |
| Zoning | Residential Single Family |
|---|---|
| Acreage | 10.00 |
| Property View | Yes |
| Lot Features | Corners Marked, Wooded, Level |
|---|
| Utilities | Electricity Available, High Speed Internet Available, Propane, Phone Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS06 (Pagosa North) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $325,000 low | high Med: $719,000 On site: 75 low | high Med: 32 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS06 (Pagosa North) |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in 81147) | |
Price: $325,000 low | high Med: $719,000 On site: 75 low | high Med: 32 | |